Great Britain · Europe/London
Every race run at Hove since 2020 — trap-by-trap win rates, track records, the card and the grades being carded right now.
| 18:08 | OR | 500m | 5 runners |
| 18:26 | OR | 695m | 5 runners |
| 18:42 | OR | 500m | 5 runners |
| 18:59 | OR3 | 500m | 5 runners |
| 19:16 | OR3 | 500m | 5 runners |
| 19:33 | OR | 695m | 5 runners |
Draw bias
Win rate by trap, counted from every completed race at each distance. Recomputed nightly — no ratings, no opinion, just what happened.
Trap 1 wins 20.2% of races at this trip, against the 16.7% an even draw would give.
14,985 completed races in the sample.
Trap 6 wins 21.0% of races at this trip, against the 16.7% an even draw would give.
2,698 completed races in the sample.
Trap 1 wins 21.7% of races at this trip, against the 16.7% an even draw would give.
707 completed races in the sample.
Trap 1 wins 22.3% of races at this trip, against the 16.7% an even draw would give.
518 completed races in the sample.
Trap 1 wins 32.2% of races at this trip, against the 16.7% an even draw would give.
62 completed races in the sample.
Track records
Standing record at each distance, with the dog and the night it was set.
Today
Full declarations, traps, trainers and prices are on the API.
| Off | Grade | Distance | Field | Status |
|---|---|---|---|---|
| 18:08 | OR | 500m | 5 runners | complete |
| 18:26 | OR | 695m | 5 runners | complete |
| 18:42 | OR | 500m | 5 runners | complete |
| 18:59 | OR3 | 500m | 5 runners | complete |
| 19:16 | OR3 | 500m | 5 runners | scheduled |
| 19:33 | OR | 695m | 5 runners | scheduled |
| 19:49 | OR | 695m | 6 runners | scheduled |
| 20:07 | OR3 | 515m | 6 runners | scheduled |
| 20:24 | OR3 | 500m | 5 runners | scheduled |
| 20:41 | OR3 | 500m | 5 runners | scheduled |
| 20:59 | OR3 | 500m | 6 runners | scheduled |
| 21:16 | OR | 515m | 5 runners | scheduled |
| 11:01 | A2 | 500m | 5 runners | scheduled |
| 11:18 | A6 | 500m | 5 runners | scheduled |
| 11:34 | A5 | 500m | 5 runners | scheduled |
| 11:52 | D4 | 285m | 6 runners | scheduled |
| 12:09 | A9 | 500m | 6 runners | scheduled |
| 12:26 | A8 | 500m | 6 runners | scheduled |
| 12:42 | A4 | 500m | 5 runners | scheduled |
| 12:59 | A7 | 500m | 5 runners | scheduled |
Latest results
Winner, trap, starting price and winning time — published within about 90 seconds of the race settling.
| Off | Grade | Dist | Winner | Trap | SP | Time |
|---|---|---|---|---|---|---|
| 27 Aug 18:59 | OR3 | 500m | Tedushi Ted | 4 | 4/5 | — |
| 27 Aug 18:42 | OR | 500m | Candolim Typhoon | 3 | 5/1 | 29.68s |
| 27 Aug 18:26 | OR | 695m | Powerhouse Duke | 3 | 11/4 | 42.06s |
| 27 Aug 18:08 | OR | 500m | Cloheena Caelan | 3 | 4/1 | 29.72s |
| 26 Aug 17:49 | A6 | 500m | Believe You Can | 2 | 3/1 | 30.16s |
What runs here
Grades are what Hove has actually carded in the last four weeks — the mix moves with the fixture list, so this is the live picture rather than everything ever run.
Grades · last 28 days
Distances raced
Leading trainers
Wins at Hove over the last 12 months, with strike rate.
One call
This page is generated from the same public API you can call yourself. No scraping, no HTML parsing — the trap statistics, records, card and results are all JSON.
# trap bias for every distance at this track curl "https://api.greyhoundapi.com/v1/tracks/4/stats" \ -H "X-API-Key: $GAPI_KEY" { "data": { "track_id": 4, "name": "Hove", "trap_stats": [{ "distance_m": 500, "races": 14985, "traps": [ { "trap": 1, "win_pct": 20.2 }, { "trap": 2, "win_pct": 19.0 }, … ] }] } }
Every track
Every track with a card in the last fortnight, each with the same statistics.
Statistics rebuilt 27 Aug 2026 · card and results 18:12 UTC.